| FEAT NAME | FEAT TYPE | BOOK | PAGE | BRIEF DESCRIPTION |
| Aberrant Dragonmark | General | ECS | 47 | Although you are not a recognized member of one of the dragonmarked families, you have manifested a dragonmark. |
| Aberrant Dragonmark Gift | General | PE | 49 | Your aberrant dragonmark is especially potent. |
| Aberrant Dragonmark Mystery | General | PE | 49 | You can use the power of your aberrant mark to enhance your magical abilities. |
| Aberrant Dragonmark Vigor | General | PE | 49 | You can channel the energy of your aberrant mark to enhance your health. |
| Aberration Banemagic | General | LoM | 178 | You can cast spells that do additional damage to aberrations. |
| Aberration Banemagic | General | PE | 86 | You can cast spells that do extra damage to aberrations. |
| Aberration Blood | Aberrant | LoM | 178 | One of your ancestors was an aberration and has passed the taint of its aberrant physiology down through the generations to you. |
| Aberration Wild Shape | Aberrant | LoM | 178 | Thanks to your heritage, you have learned to channel your inhuman bloodline into your shapeshifting power. |
| Ability Focus | General | MM | 303 | Choose one of the creature's special attacks. This attack becomes more potent than normal. |
| Ability Focus | General | MM2 | 18 | One of the creature's special attacks is more potent than normal. |
| Ability Focus | General | MM3 | 206 | The special attack of a creature with this feat is more potent than normal. |
| Ability Focus | General | SS | 30 | Choose one of your spell-like abilities. This attack becomes much more potent than normal. |
| Ability Focus | | MM4 | 202 | A particular special ability of a creature with this feat is more potent than normal. |
| Ability Focus | - | MM5 | 204 | A particular special ability of a creature with this feat is more potent than normal.
|
| Able Learner | Racial | RD | 150 | You have great aptitude for learning. |
| Able Sniper | General | RW | 148 | You are accomplished at remaining unseen when you're sniping with a ranged weapon. |
| Abyss-Bound Soul [Vile] | | FCI | 83 | You have pledged your immortal soul to a particular demon lord in return for a gift that aids your evil works in life. |
| Accelerate Metamagic | General | RDr | 98 | You can apply a selected metamagic feat to your spells more quickly than normal. |
| Accurate Jaunt | Spelltouched | UA | 92 | You have an instinctive sense of interplanar travel. |
| Acheron Flurry | General | PlH | 37 | You master the secret technique developed by Acheron-native special forces of limiting a foe's options in hand-to-hand combat. |
| Acidic Splatter | Reserve | CM | 37 | You can channel magical energy into orbs of acid. |
| Acrobatic | General | PH | 89 | You have excellent body awareness and coordination. |
| Acrobatic | General | SaS | 38 | You have excellent body awareness and coordination. |
| Acrobatic Strike | | PH2 | 71 | Your dexterous maneuvers and skilled acrobatics allow you to slip past a foe's defenses and deliver an accurate strike against him. |
| Action Boost | General | ECS | 47 | You have the ability to alter your luck drastically in dire circumstances. |
| Action Healing | | FE | 145 | You can spend an action point to enhance your healing power. |
| Action Surge | General | ECS | 50 | By spending 2 action points, you can perform an additional action in a round. |
| Active Shield Defense | | PH2 | 71 | Your expert use of your shield allows you to strike at vulnerable foes even when you forgo your own attacks in favor of defense. |
| Adamantine Body | Warforged | ECS | 50 | At the cost of mobility, a warforged character's body can be crafted with a layer of adamantine that provides formidable protective armor and some damage reduction. |
| Adamantine Body | Warforged | MM3 | 192 | At the cost of mobility, a warforged character's body can be crafted with a layer of adamantine that provides formidable protective armor and some damage reduction. |
| Adamantine Body | Warforged | RE | 118 | At the cost of mobility, your warforged body can be crafted with a layer of adamantine that provides formidable protective armor and some damage reduction. |
| Adaptable Flanker | | PH2 | 71 | When you and an ally team up against a foe, you know how to maximize the threat your ally poses to ruin your target's defenses. |
| Adaptive Style | | ToB | 28 | With just a short period of meditation, you can change your maneuvers and tactics to meet the threat you currently face. |
| Additional Magic Item Space | Epic | EL | 50 | You can wear more magic items. |
| Adroit Flyby Attack | General | Dr | 67 | You can make flyby attacks and get out of reach quickly. |
| Advantageous Avoidance [Luck] | | CS | 73 | You have a knack for ducking at just the right moment. |
| Aerenal Arcanist | Regional | PE | 20 | Your family has studied wizardry for thousands of years. |
| Aerenal Beastmaster | General | RE | 105 | As an elf of Aerenal, you consider baboons sacred animals and they serve you obediently. |
| Aerenal Half-Life | Regional | PE | 20 | The Priests of Transition have guided you through strange rituals that left you poised between the world of the living and the dead. |
| Aereni Focus | Regional | PE | 20 | From childhood you have studied one particular path, and these decades of devotion result in remarkable skill. |
| Aerial Reflexes | General | RW | 148 | Your aerial agility allows you to avoid dangerous effects while airborne. |
| Aerial Superiority | General | RW | 148 | You can use your flying ability to gain an advantage against landbound foes or airborne foes that you can outmaneuver. |
| Aftersight | General | Rac | 160 | You have a trace of the Sight in your blood, which enables you to pick up echoes of the past, both wondrous and terrible. |
| Aggressive Mind | | CP | 60 | The psionic entity you host gives you access to psi-like abilities capable of disrupting the mind of your enemy. |
| Agile | General | PH | 89 | You are particularly flexible and poised. |
| Agile Athlete | General | RW | 148 | You rely on your agility to perform athletic feats, rather than brute strength. |
| Agile Shield Fighter | | PH2 | 74 | You are skilled in combining your shield bash attack with an armed strike. When you use your shield in unison with a weapon, your training allows you to score telling blows with both. |
| Agile Tyrant | General | LoM | 44 | A creature with this feat develops longer, more flexible eyestalks than its kin. This extra flexibility allows it to bring additional eye rays to bear against its foes. |
| Agony Touch | Ghost | Gh | 28 | Choose one physical ability score. When you touch a creature, you can deal damage to this ability score. |
| Air Devotion [Domain] | | CC | 54 | You can defend yourself with the power of air. |
| Air Heritage | Heritage | PlH | 37 | You are descended from creatures native to the Elemental Plane of Air. |
| Alacritous Cogitation | General | CM | 37 | You can leave a prepared spell slot open to spontaneously cast a spell. |
| Alertness | General | PH | 89 | You have finely tuned senses. |
| Aleval School [Style] | | DrU | 56 | You have learned House Aleval's fighting techniques, allowing you to deal damage that weakens you enemy's physical or mental state. |
| Aligned Attack | Psionic | XPH | 41 | Your melee or ranged attack overcomes your opponent's alignment-based damage reduction and deals additional damage. |
| Allied Defense | General | ShS | 19 | You are good at protecting nearby allies. |
| Alluring | General | SaS | 38 | Others have an inexplicable urge to believe your every word. |
| Altitude Adaptation | General | Fr | 45 | Your body adapts quickly to changes in altitude, preventing you from suffering as much from altitude sickness. |
| Altitude Adaptation | | SoS | 114 | Your body adapts quickly to changes in altitude |
| Anarchic Heritage | Heritage | PlH | 38 | You are descended from creatures native to the planes of chaos. |
| Ancestral Guidance | General | RE | 105 | The spirit of your patron ancestor guides your hands and thoughts in times of trouble. |
| Ancestral Knowledge | Racial | RS | 136 | You have a strong connection to the ancestors of your clan, giving you understanding and knowledge beyond the mortal realms. |
| Ancestral Relic | General | BE | 39 | You own an ancestral heirloom and can invest it with increasing power. |
| Ancestral Spirit | General | Rac | 161 | You have ties to the long-dead spirit of one of your clan's ancestors, who whispers ancient words of wisdom into your mind in times of need. |
| Ancestral Whispers | | FE | 145 | Through intense focus and divine energies, you can hear the advice of past ancestors. |
| Animal Affinity | General | PH | 89 | You are good with animals. |
| Animal Control | General | MW | 20 | You can channel the power of nature to gain mastery over animal creatures. |
| Animal Defiance | General | MW | 20 | You can channel the power of nature to drive off animals. |
| Animal Devotion [Domain] | | CC | 54 | You enhance your own abilities with the characteristics of animals. |
| Animal Friend | Exalted | BE | 41 | Animals respond favorably to the aura of goodness that exudes from you. |
| Animal Friends | General | Rac | 161 | Your ability to speak with animals has allowed you to befriend an animal as a permanent ally. |
| Ankheg Tribe Ambush | Regional | ShS | 19 | You have learned how to hide and spring to attack, much like the ankhegs that roam the plains where you hunt. |
| Antagonist | | CP | 60 | The psionic entity you host seeks to cause damage and mayhem, and you have powers to further that end. |
| Antipsionic Magic | General | XPH | 41 | Your spells are more potent when used against psionic characters and creatures. |
| Anvil of Thunder | Style | CW | 112 | You have mastered the style of fighting with hammer and axes at the same time, and have learned to deal thunderous blows with this unique pairing of weapons. |
| Appraise Magic Value | General | CAd | 103 | Your ability to determine an item's worth and your knowledge of magic allow you to determine the exact properties of a magic item without the use of the identify spell or similar magic. |
| Apprentice | General | DMG2 | 176 | A character with this feat has apprenticed himself to a master in order to speed his learning and bolster his skills. |
| Aquatic Breath [Reserve] | Reserve | CM | 39 | Your reservoir of magic allows you to breathe normally even underwater. |
| Aquatic Shot | | Sto | 90 | You have developed the technique of firing a ranged weapon into or through the water with better accuracy than normal, striking at just the right angle to allow it to slice through the obstruction with precision. |
| Aquatic Spellcasting | | LoM | 178 | You know how to cast spells that work equally well in or out of water. |
| Arachnid Rider | | Rac | 161 | You are trained in the art of employing spiders as steeds. |
| Arcane Accompaniment | | PH2 | 74 | You infuse your performance with magical energy, allowing its effects to continue even as you attend to other tasks. |
| Arcane Consumption | | PH2 | 74 | You can sacrifice your physical health to strengthen a spell. This process leaves you wracked with pain, but the enhanced energy you draw from the spell might provide the margin between victory and defeat. |
| Arcane Defense | | CAr | 73 | Choose a school of magic, such as illusion. You can resist spells from that school better than normal. |
| Arcane Defense | | TB | 38 | Choose a school of magic. You can resist spells from that school better than normal. |
| Arcane Disciple | General | CD | 79 | Choose a deity, and then select a domain available to clerics of that deity. You can learn to cast spells associated with that domain as arcane spells. |
| Arcane Flourish | | PH2 | 74 | You use your magical abilities to improve your performance talents. |
| Arcane Insight | | RD | 154 | By immersing yourself in the teachings of Boccob, you have unearthed magical secrets and gained special insight into arcane spellcasting. |
| Arcane Manipulation | | LE | 6 | You are learned in the arcane ways of Netheril, where masters of magic once molded and shaped arcane energy to their own will. |
| Arcane Mastery | | CAr | 73 | You are quick and certain in your efforts to defeat the arcane defenses and spells of others. |
| Arcane Preparation | | CAr | 73 | You can prepare an arcane spell ahead of time, just as a wizard does. |
| Arcane Preparation | | FRCS | 33 | You can prepare an arcane spell ahead of time, just as a wizard does. |
| Arcane Preparation | | PG | 32 | You can prepare an arcane spell ahead of time, just as a wizard does. |
| Arcane Preparation | | TB | 38 | You can prepare an arcane spell ahead of time, just as a wizard does. |
| Arcane Schooling | | FRCS | 33 | In your homeland, all who show some skill at the Art may receive training as a wielder of magic. |
| Arcane Schooling | | PG | 33 | In your homeland, all who show some skill at the Art may receive training as arcane spellcasters. |
| Arcane Strike | General | CW | 96 | You can channel arcane energy into your melee attacks. |
| Arcane Thesis | | PH2 | 74 | You have studied a single spell in-depth. |
| Arcane Toughness | | PH2 | 75 | You draw upon the power of your magic to sustain yourself, allowing you to continue fighting long after your physical body has failed you. |
| Arcane Transfiguration | | LE | 6 | Drawing upon forgotten lore, you broaden your arcane studies and master a school of magic previously prohibited to you. |
| Archivist of Nature | | HH | 119 | In addition to your studies of the darkness, you have spent time studying giants and fey. |
| Arctic Adaptation | | Rac | 161 | You have adapted to the snowbound environment of the arctic reaches of Faerun. |
| Area Attack | | SS | 30 | You can wield improvised weapons to attack several spaces at once. |
| Armor of Scales [Ceremony] | | DM | 15 | You imbue a target with the protection of a dragon's blade. |
| Armor Proficiency (Heavy) | General | PH | 89 | You are proficient with heavy armor. |
| Armor Proficiency (Light) | General | PH | 89 | You are proficient with light armor. |
| Armor Proficiency (Medium) | General | PH | 89 | You are proficient with medium armor. |
| Armor Skin | Epic | CW | 151 | Your skin becomes like armor. |
| Armor Skin | | EL | 50 | Your skin becomes like armor. |
| Armor Specialization | | PH2 | 75 | Through long wear and hours of combat, you have trained your body to believe in its armor. |
| Art of Fascination | | OA | 60 | You claim descent from Kakita Wayozu, whose art was so great it is said that she helped create an alternate world. |
| Arterial Strike | General | CW | 96 | Your sneak attacks target large blood vessels, leaving wounds that cause massive blood loss. |
| Arterial Strike | | SaS | 38 | Your sneak attacks target large blood vessels, leaving wounds that cause massive blood loss. |
| Artic Priest | | Fr | 46 | You can swap out prepared spells to cast spell to aid in exploring and surviving in frostfell areas. |
| Artist | | FRCS | 33 | You come from a culture in which the arts, philosophy, and music have a prominent place in society. |
| Artist | | OA | 61 | You claim descent from Doji, who was known as a creator of culture and civilization. |
| Artist | | PG | 33 | Your people are renowned for their skill at story and song. |
| Ascetic Hunter | | CAd | 105 | You have gone beyond the bounds of your monastic training to incorporate new modes of bringing the unlawful to justice. |
| Ascetic Knight | | CAd | 105 | You belong to a special order of religious monks that teaches its adherents that self-enlightenment and honorable service grow from the same well of purity. |
| Ascetic Magic | | CAd | 105 | You practice an unusual martial art that mixes self-taught spellcasting and melee attacks to great effect. |
| Ascetic Psion | | SoS | 115 | You are a practitioner of one of the many style comprising the kalashtar path of shadows, such as the Tashalatora. Mixing meditation, discipline, and movement have taught you to become psionically focused more easily while distracted. |
| Ascetic Rogue | | CAd | 106 | You have gone beyond the bounds of your monastic training to incorporate new modes of stealthy combat. |
| Ascetic Stalker | | CS | 73 | You have practiced a secret technique that combines your considerable talents in unarmed combat with a greater understanding of your inner ki. |
| Ashbound | | ECS | 50 | You have been trained in the druidic traditions of the Ashbound, seeing yourself as one of nature's avengers. |
| Ashbound Mark | | Dra | 135 | As a member of the Ashbound sect, you use the power of your dragonark to rid the world of those who practice arcane magic. |
| Assume Supernatural Ability | | SS | 30 | You learn to use a supernatural ability of an assumed form. |
| At Home in the Deep | | DrU | 47 | Your innate power over the darkness extends to your senses. |
| Athletic | General | PH | 89 | You have a knack for athletic endeavors. |
| Athletic | | SaS | 38 | You're physically fit and adept at outdoor sports. |
| Attention to Detail | | OA | 61 | You are descended from Akodo's advisor Ikoma -- a historian, judge, and storyteller. |
| Attune Gem | | Mag | 21 | You can magically imbue gems to hold a spell until triggered. |
| Attune Magic Weapon | | ECS | 50 | Through your study of magic weapons, you have become adept at eking every advantage out of their enhanced qualities. |
| Augment Elemental | | MoE | 46 | Your knowledge of planar magic allows you to imbue your summoned elementals with extraordinary combat prowess and durability. |
| Augment Healing | General | CD | 79 | You can increase your healing ability. |
| Augment Summoning | | Mag | 21 | Your summoned creatures are better than normal. |
| Augment Summoning | General | PH | 89 | Your summoned creatures are more powerful than normal. |
| Augment Summoning | | TB | 39 | Your summoned creatures are more powerful than normal. |
| Augmented Alchemy | | CAd | 191 | You can create alchemical items and substances that are much more powerful than normal. |
| Augmented Alchemy | | EL | 50 | You can create alchemical items and substances that are much more powerful than normal. |
| Auspicious Marking | | RS | 136 | Your [goliath] skin patterns indicate that fate has marked you for greatness, and the patterns shift slowly to take new forms. |
| Automatic Quicken Spell | | CAr | 191 | You can cast any of your lesser spells with a moment's thought. |
| Automatic Quicken Spell | | EL | 50 | You can cast any of your lesser spells with a moment's thought. |
| Automatic Silent Spell | | CAr | 191 | You can cast any of your lesser spells silently. |
| Automatic Silent Spell | | EL | 51 | You can cast any of your lesser spells silently. |
| Automatic Still Spell | | CAr | 191 | You can cast any of your lesser spells without gestures. |
| Automatic Still Spell | | EL | 51 | You can cast any of your lesser spells without gestures. |
| Autonomous | | XPH | 41 | You have a knack for psionic self-sufficiency. |
| Avenging Strike | | ToB | 28 | Your strength of will and strong sense of justice allow you to smite your foes. |
| Awaken Frightful Presence | | Dr | 67 | You gain frightful presence. |
| Awaken Spell Resistance | | Dr | 67 | You gain spell resistance. |
| Awesome Blow | | MM | 303 | The creature can choose to deliver blows that send its smaller opponents flying like bowling pins. |
| Awesome Blow | | MM3 | 206 | A creature with this feat can choose to deliver blows that send its smaller opponents flying like bowling pins. |
| Awesome Blow | | MM4 | 202 | A creature with this feat can choose to deliver blows that send its smaller opponents flying like bowling pins. |
| Awesome Blow | - | MM5 | 204 | A creature that has this feat can choose to deliver blows that send its smaller opponents flying like bowling pins.
|
| Awesome Smite [Tactical] | | CC | 55 | Through a combination of sheer muscle and mystical acumen, you can deliver devastating smite attacks. |
| Axeshield | | Und | 24 | You know how to defend yourself with a battleaxe. |
| Axespike | | RS | 137 | You have mastered the art of fighting in spiked armor while wielding a greataxe. You blend greataxe blows and armor spike attacks into one constant, deadly attack form. |
| Axethrower | | PG | 33 | You have learned how to hurl weapons to deadly effect. |
| Axiomatic Heritage | | PlH | 38 | You are descended from creatures native to the planes of law. |
| Axiomatic Strike | General | CW | 96 | You can turn your fist into an instrument of law. |
| Axiomatic Strike | | PG | 135 | Your attacks deal incredible damage to chaotic creatures. |
| Azerblood | | Rac | 161 | You are descended from the shield dwarves of Clan Azerkyn, who once ruled the Adamant Kingdom of Xothaerin beneath western Amn. The blood of the azer runs thick in your veins. |
| Azure Enmity | | MoI | 34 | You can channel incarnum to enhance your ability to deal damage to your favored enemies. |
| Azure Talent | | MoI | 34 | The soul energy of incarnum increases your mental capacity. |
| Azure Touch | | MoI | 34 | You can channel incarnum to enhance your abilit to heal. |
| Azure Toughness | | MoI | 35 | You can use incarnumto boost your physical vigor. |
| Azure Turning | | MoI | 35 | You can blast ndead with incarnum-purified positive energy. |
| Azure Wild Shape | | MoI | 35 | You can channel incarnum to enhance your combat prowess while wild shaped. |
| Baleful Moan | | LM | 24 | Your hollow cry strikes fear into the hearts of the living. |
| Ballista Proficiency | | HB | 96 | You have trained in ballista operation. |
| Bane Magic | | HH | 119 | Your spells deal extra damage to a particular type of creature. |
| Bane of Argonnessen | | Dra | 135 | Your Siberys dragonmark swirls as you battle dragons, empowering your weapons to deal greater harm. |
| Bane of Enemies | | EL | 51 | Your attacks deal great damage to your favored enemies. |
| Bane of Infidels | | PF | 53 | In a church locked in eternal conflict with followers of another faith, you have learned to fight effectively against the infidels. You know their ways and how to beat them. |
| Bane of the Unclean | | LoM | 44 | A creature with this feat hates aberrant beholders so strongly that it gains bonuses when fighting them. |
| Barbed Stinger | | SK | 144 | Your stinger is unusually difficult to dislodge. |
| Batrider | | Rac | 161 | You are highly skilled in the art of flying dire bats, a common form of transportation among the shield dwarves of the Far Hills. |
| Battle Blessing | | CC | 55 | You can cast spells more quickly than usual in the heat of battle. |
| Battle Caster | | CAr | 75 | Building on your existing training allows you to avoid the chance of arcane spell failure when you wear armor heavier than normal. |
| Battle Casting | | RW | 148 | You have a knack for staying out of harm's way when casting spells. |
| Battle Dancer | | PH2 | 75 | You strike at your foes in time with the music you sing or in cadence with an oration you deliver. |
| Battle Hardened | | RS | 137 | Your extensive battle experience has left you incredibly calm and composed, even in the heat of battle. |
| Battle Mage Tactics | - | MM5 | 84 | Through intense training and impeccable timing, you and your allies learn to augment each others magical attacks when you focus your efforts on a single target.
|
| Battlebred | Manifest Zone | PE | 122 | Due to traumatic experiences in past battles, the plane of Shavarath with its endless war seems never far from you. |
| Battlecaster Defense [Tactical] | Tactical | CM | 39 | You have mastered techniques for taking full advantage of spells in melee while remaining unharmed. |
| Battlecaster Offense [Tactical] | Tactical | CM | 40 | You cunningly mix melee combat and spellcasting to increase the potency of both. |
| Battlefield Inspiration | | MH | 25 | You inspire courage in your allies. |
| Battleshifter Training | | RE | 116 | Your shifter fighting instincts grant you a sophisticated blend of defensive techniques and controlled attacks. |
| Bear Fang | Style | CW | 112 | You have mastered the fierce style of fighting with axe and dagger at the same time. |
| Beast Companion | | EL | 51 | You can befriend a beast. |
| Beast Shape | | ECS | 50 | You call upon the power of your beast totem to physically change your form. |
| Beast Totem | | ECS | 51 | In the druidic custom of your people, you have claimed a kind of magical beast as your totem -- a patron, protector, and source of strength. |
| Beast Wild Shape | | EL | 51 | You can wild shape into magical beast form. |
| Beasthide Elite | | ECS | 51 | Your shifter trait improves. |
| Beckon the Frozen | | Fr | 47 | Creatures you summon are infused with cold energy and have the cold subtype. |
| Bestial Charge [Tactical] | | CC | 56 | You have learned to take complete advantage of the animal forms you can assume. |
| Bestial Hide | | LoM | 179 | Your skin is thicker, scalier, or furrier than normal. |
| Better Lucky Than Good [Luck] | | CS | 74 | You can succeed where others would surely fail. |
| Bind Elemental | | ECS | 51 | You can craft magic items that use bound elementals for special effects, including weapons, armor, airships, and elemental galleons. |
| Bind Vestige | | TM | 72 | You know how to make pacts with otherworldly spirits called vestiges. |
| Bind Vestige, Improved | | TM | 73 | You can bind a wider range of vestiges. |
| Binding Brand | General | PE | 36 | You carry the brand of the binding flame, marking you as a warrior of the Ghaash'kala clans. |
| Black Dragon Lineage [Draconic] | | DM | 15 | You have attuned yourself to your black dragon ancestry and can poison foes with your touch. |
| Black Lore of Moil | | CAr | 75 | Your study of the sinister knowledge and spellcasting techniques of the long-dead Nightlords of Moil makes your necromancy spells especially potent. |
| Blackwater Invocation | | Sto | 91 | You can call upon negative energy to infuse normal water around you, transforming it into the dark, cold water found at the bottom of the deepest ocean trenches. |
| Blade Meditation | | ToB | 28 | You have learned a meditation that grants you insight into the martial disciplines you have studied. |
| Blade of Force [Reserve] | Reserve | CM | 40 | You can surround a weapon with a short-lived aura of force. |
| Bladebearer of the Valenar | | RE | 107 | Your extensive training makes you especially adept with the curved blades of the Valenar. |
| Bladebearer of the Valenar | Racial | PE | 141 | You have trained extensively with scimitars, including the Valenar double scimitar. You are adept at striking from horseback with the curved blades of the Valenar. |
| Bladeproof Skin | | UA | 92 | Your skin has a degree of protection from even the sharpest edge. |
| Blazing Berserker | | Sa | 49 | When you enter your rage, your body becomes infused with fire. |
| Blend into Shadows | | DrU | 47 | You can draw from nearby magical shadow to cloak yourself in darkness. |
| Blessed by Tem-Et-Nu | | Sa | 49 | Tem-Et-Nu has marked you as having an important destiny in her temple. |
| Blessed of the Seven Sisters | | PG | 176 | As a result of a personal connection to one of the Seven Sisters, you have a taste of Mystra's special favor. |
| Blessed of Vulkoor [Racial] | | SX | 134 | A scorpion-shaped birthmark denotes you as one of the chosen of Vulkoor. |
| Blind-Fight | General | PH | 89 | You know how to fight in melee without being able to see your foes. |
| Blinding Speed | | EL | 51 | You can trigger short bursts of great speed. |
| Blindsense | | CAd | 114 | You can sense creatures that you cannot see. |
| Blindsight | | MW | 21 | Your senses are as keen as the bat's. |
| Blindsight, 5-Foot Radius | | SF | 5 | You sense opponents in the darkness. |
| Blindsight, 5-Foot Radius | | DD | 49 | The deity senses opponents in the darkness. |
| Blistering Spell | | PH2 | 91 | Your fire spells sear the flesh from your enemies' bones, leaving them wracked with pain. |
| Block Arrow | | HB | 96 | You can block incoming arrows with your shield. |
| Blood Calls to Blood | | HH | 120 | Exploring the latent potential in your blood due to your fiendish descent, you learn how to better adapt to the mystical attacks of your forebears. |
| Blood of the Warlord | | Rac | 161 | You can influence a large number of orcs. |
| Blood Sorcerer | | OA | 61 | You are descended from Yogo, the Scorpion shugenja who was the first guardian of the Black Scrolls of Fu Leng. |
| Blood War Conscript [Vile] | | FCI | 83 | Your evil brand indicates your rank in the armies of the Blood War and infuses you with fury. |
| Blood-Spiked Charger | | PH2 | 92 | You throw yourself into the fray, using your spiked armor and spiked shield to tear your opponents to pieces. |
| Blooded | | FRCS | 33 | Enemies find it difficult to catch you off guard. |
| Blooded | | PG | 35 | You know what it means to fight for your life, and you understand the value of quick wits and quicker reactions when blades are bared and deadly spells are chanted. |
| Bloodline of Fire | | FRCS | 34 | You are descended from the efreet who ruled Calimshan for two millennia. |
| Bloodline of Fire | | PG | 35 | You are descended from the efreet who ruled Calimshan long ago. |
| Bloodsoaked Intimidate | | CR | 17 | Your bloody and vicious approach to combat makes you a fearsome foe. |
| Blowhard | | SS | 31 | You can blow targets over with your breath. |
| Blue Dragon Lineage [Draconic] | | DM | 15 | You have learned to harness the power of your blue dragon ancestry and can hurl orbs of lightning. |
| Boar's Ferocity | Wild | CD | 79 | You can continue fighting even at the brink of death. |
| Body Fuel | | XPH | 41 | You can expand your power point total at the expense of your health. |
| Body Pouch | | SK | 144 | You can open a cavity in your body without harm to yourself and use it to carry or conceal items or creatures. |
| Bolster Resistance | | LM | 25 | Undead you raise or create are more resistant to turning than normal. |
| Bonded Familiar | | PH2 | 75 | You enjoy a stronger than normal magical bond with your familiar, granting you access to two special abilities. |
| Bonus Breath | | SS | 31 | You can use your breath weapons one more time per day than you normally could. |
| Bonus Domain | Epic | CD | 89 | You have access to one additional domain of spells. |
| Bonus Domain | | EL | 51 | You have access to one additional domain of spells. |
| Bonus Essentia | | MoI | 35 | You are better able to harness your personal store of incarnum. |
| Boomerang Daze | | RE | 108 | You can daze the targets of your boomerang attacks. |
| Boomerang Ricochet | | RE | 108 | You can strike up to two foes with a single boomerang throw. |
| Boost Construct | | XPH | 43 | Your astral constructs have more abilities. |
| Boost Spell Resistance | | BV | 47 | By making a deal with an evil power, the character makes himself even more resistant to magic. |
| Boost Spell-Like Ability | | BV | 47 | One of the creature's spell-like abilities is harder to resist than it otherwise would be. |
| Born Duelist | | OA | 61 | You claim descent from Mirumoto, one of the first two samurai to join Togashi in his meditative retreat. |
| Born Flyer | | RW | 148 | You can fly as though born to do it. |
| Born of the Three Thunders | | CAr | 76 | You have learned to marry the power of lightning and thunder in your electricity and sonic spells. |
| Borne Aloft [Reserve] | Reserve | CM | 40 | You can channel the magic of the winds to briefly grant you flight. |
| Bounding Assault | | PH2 | 75 | You can move and attack with superior speed and power. |
| Bowslinger | | Und | 24 | You can ready ranged weapons surprisingly quickly. |
| Brachiation | | CAd | 106 | You can swing through trees like a monkey. |
| Brachiation | | MW | 21 | You move through trees like a monkey. |
| Brand of the Nine Hells | | FCII | 81 | You gain an infernal brand, a symbol proclaiming you as the property of an archdevil. This brand might be a physical symbol, or it could be a strange change in your body's structure. |
| Brass Dragon Lineage [Draconic] | | DM | 16 | You have unlocked the power of your brass dragon ancestry and can put foes to sleep with ease. |
| Breadth of Knowledge | | UA | 92 | Your time spent plumbing the depths of magic knowledge has resulted in a treasure trove of obscure facts. |
| Breath Control | | SoS | 115 | You have mastered your body's need for air. |
| Breath of Siberys | | Dra | 135 | Your breath weapon becomes even more deadly. |
| Breath of Unlife [Metabreath] | | DrF | 47 | Your breath weapon contains the chill of undeath. |
| Breathing Link | | Rac | 161 | You can allow a person adjacent to you to breathe water. |
| Breathing Link | | Sto | 92 | You can allow a person adjacent to you to breathe water. |
| Brew Potion | Item Creation | PH | 89 | You can create potions, which carry spells within themselves. |
| Bright Sigil | | RD | 150 | You have established a greater degree of control over your sigils. When you concentrate, you can emit strong illumination from the glowing symbols that surround your head. |
| Broken One's Sacrifice | | CV | 28 | Your dedication to Ilmater's philosophy has given you the power to take attacks directed at others. |
| Bronze Dragon Lineage [Draconic] | | DM | 16 | You have tapped into your bronze dragon blood and can channel arcane energy to repel foes. |
| Brutal Strike | | PH2 | 76 | You can batter foes senseless with your mace, morningstar, quarterstaff, or flail. |
| Brutal Throw | | CAd | 106 | You have learned how to hurl weapons to deadly effect. |
| Brutal Throw | - | MM5 | 134 | You have learned how to hurl weapons to deadly effect.
|
| Brute Fighting | | RE | 116 | Your extensive training with two-handed weapons is revealed through brutally effective tactics. |
| Bullheaded | | FRCS | 34 | The stubbornness and determination of your kind is legendary. |
| Bullheaded | | PG | 37 | The stubbornness and determination of your kind are legendary. |
| Bulwark of Defense | | EL | 51 | Your defensive stance bonuses increase. |
| Burrow Friend | | RS | 137 | Your natural rapport with burrowing mammals improves. |
| Burrowing Power | | XPH | 43 | Your powers sometimes bypass barriers. |
| Calishite Elementalist | | Rac | 161 | You are a student of the Calishite tradition of elemental magic and have mastered its mysterious lore. You may choose to specialize in air magic or fire magic. |
| Call of the Undying | | RE | 108 | You call upon the power of the Undying Court to instantly recall a previously cast spell. |
| Cannith Forgecraft | | Dra | 135 | You have a gift for repairing warforged and other constructs. |
| Captivating Melody | General | CM | 40 | You can expend some of your musical abilities to increase the potency of your enchantment or illusion spells. |
| Caravanner | | Rac | 162 | You are skilled at leading caravans along established trade routes. |
| Carmendine Monk | | CV | 28 | You have learned that study is just as important as insight to finding enlightenment. |
| Catfolk Pounce | | RW | 148 | You can rush unaware foes and deliver several attacks before they have a chance to respond. |
| Caustic Adaptation | | Und | 24 | Long have your ancestors hunted and been hunted in the depths. Natural selection has given your blood an unpalatable, acidic quality. |
| Cautious Attack | | DrU | 47 | When you take your time in combat, you quickly assess the flow of battle to respond rapidly to threats. |
| Cavalry Charger | Tactical | CW | 108 | Fighting from the back of a steed is second nature to you. |
| Caver | | Und | 24 | You are knowledgeable about the secrets of the subterranean world and wise in its ways. |
| Celestial Bloodline | | Rac | 162 | Some of your latent abilities have matured. |
| Celestial Familiar | | BE | 41 | As long as you are able to acquire a new familiar, you may receive a celestial as a familiar. |
| Celestial Heritage | | PlH | 38 | You are descended from creatures native to the Upper Planes |
